Shipping Costs

We offer free shipping for purchases in 12 bottle (full-case) increments (with the exception of Hawaii and Alaska)! Partial cases incur shipping fees.

State 1-3
bottles
4-6
bottles
7-11
bottles
12
bottles
13-15
bottles
16-18
bottles
19-23
bottles
24
bottles
25-27
bottles
28-30
bottles
31-35
bottles
36 or more
bottles
Alaska Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Arizona $30 $35 $56 Free $30 $35 $56 Free $30 $35 $56 Free
California $30 $35 $56 Free $30 $35 $56 Free $30 $35 $56 Free
Colorado $30 $35 $56 Free $30 $35 $56 Free $30 $35 $56 Free
Connecticut $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
Florida $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
Georgia $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
Hawaii Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Contact
us for
pricing
Idahoo $30 $35 $56 Free $30 $35 $56 Free $30 $35 $56 Free
Illinois $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
Indiana $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
Iowa $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
Kansas $30 $35 $56 Free $30 $35 $56 Free $30 $35 $56 Free
Louisiana $30 $35 $56 Free $30 $35 $56 Free $30 $35 $56 Free
Maine $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
Maryland $14 $19 $30 Free $14 $19 $30 Free $14 $29 $30 Free
Massachusetts $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
Michigan $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
Minnesota $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
Missouri $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
Nebraska $30 $35 $56 Free $30 $35 $56 Free $30 $35 $56 Free
Nevada $30 $35 $56 Free $30 $35 $56 Free $30 $35 $56 Free
New Hampshire $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
New Jersey $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
New Mexico $30 $35 $56 Free $30 $35 $56 Free $30 $35 $56 Free
New York $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
North Carolina $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
North Dakota $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
Ohio $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
Oregon $30 $35 $56 Free $30 $35 $56 Free $30 $35 $56 Free
South Carolina $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
Texas $30 $35 $56 Free $30 $35 $56 Free $30 $35 $56 Free
Virginia $14 $19 $30 Free $14 $19 $30 Free $14 $29 $30 Free
Washington $30 $35 $56 Free $30 $35 $56 Free $30 $35 $56 Free
Washington DC $15 $15 $15 Free Free Free Free Free Free Free Free Free
West Wirginia $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
Wisconsin $19 $24 $38 Free $19 $24 $38 Free $19 $24 $38 Free
Wyoming $30 $35 $56 Free $30 $35 $56 Free $30 $35 $56 Free