Furmint/ Hárslevelű – Gizella
$25.90
In stock
Alcohol percentage | |
---|---|
Producer | |
Vintage | |
Grape varieties | |
wine type | |
Wine region | |
style profile | |
Bottle size (ml) |
In 1700 Tokaj developed one of the world’s earliest vineyard classification systems, and Tokaj is most famous for being the birthplace of Tokaji Aszú—one of the world’s oldest sweet wines.
Located in northeastern Hungary—which historically has been the crossroads of Central Europe—the region is framed by natural borders: the town of Tokaj in the southwest corner where the Bodrog and the Tisza rivers meet, the Bodrog river to the southeast, and the Zemplén hills to the northwest. The Tokaj region has 5,500 hectares of vineyards and 27 towns and villages. Wines from the different vineyards can all be quite different, and winemakers here love to experiment with single vineyard wines.
On top of its long and fascinating history, the Tokaj region has so much for wine-lover’s to discover. It is rich in a variety of volcanic soils; has a microclimate ideal for bringing on noble rot (botrytis); grows some really interesting indigenous grape varieties; and has a truly enchanting subterranean labyrinth of mould-covered cellars where the wines age. Though Tokaj is best known for its sweet Aszú wines, which are made from botrytized grapes, more than half of the wine it produces is dry.
Six official grape varieties grow in Tokaj. The superstars are the indigenous varieties Furmint and Hárslevelű, with Furmint being the high profile grape that tends to steal the show. Other varieties grown in smaller quantities are Sárga Muskotály, Kövérszölö, Zéta (a crossing of Furmint and Bouvier), and Kabar (a crossing of Hárslevelű and Bouvier). All of these wines are being increasingly made in dry styles, which winemakers are embracing because they are more marketable.
But it’s the sweet wines which make the region so unlike any other. They rely on the development of botrytis, which comes with the right weather conditions. The harvest here is a long, labor-intensive process which starts with the dry wine harvests, and continues with the harvesting of the botrytized grapes, which is done by hand.
In addition to Aszú (which is made with botryized grapes which are selectively harvested by hand, one berry at a time), other styles include late harvest wines, sweet and dry versions of Szamorodni (made with whole clusters of grapes containing a mixture of both botrytized and healthy grapes), Forditás (made from the second pressing after Aszú is made), Máslás (made from the second pressing after Aszú is made), and Eszencia (made from the free-run juice of Aszú berries, so thick and concentrated that it only reaches about four percent alcohol).
Gizella Winery is named after winemaker/owner László Szilágyi’s grandmother. Laszló (Laci) took the helms of the family winery in 2005, and has really focused on making clean and elegant wines, which are taught after in Hungary. Gizella’s estate is 19 hectares, spread among 12 vineyards in Tarcal, Bodrogkeresztúr, and Mád. He has also been working to reconstruct some of his old terraced vineyards, like the Szil-Völgy vineyard (which was first mentioned in historical documents in 1612).
Gizella focuses on Tokaj’s traditional grape varieties, planting mainly Furmint (62 percent), Hárslevelű (31 percent), and Sárgamuskotály (seven percent). Gizella is one of Tokaj’s most dynamic and exciting wineries, with distinctive wines which are always a pleasure to taste.
State | 1-3 bottles |
4-6 bottles |
7-11 bottles |
12 bottles |
13-15 bottles |
16-18 bottles |
19-23 bottles |
24 bottles |
25-27 bottles |
28-30 bottles |
31-35 bottles |
36 or more bottles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Arizona | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
California | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Colorado | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Connecticut | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Florida | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Georgia | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Hawaii | Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Contact us for pricing |
Idahoo | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Illinois | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Indiana | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Iowa | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Kansas | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Louisiana | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Maine | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Maryland | $14 | $19 | $30 | Free | $14 | $19 | $30 | Free | $14 | $29 | $30 | Free |
Massachusetts | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Michigan | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Minnesota | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Missouri | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Nebraska | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Nevada | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
New Hampshire | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
New Jersey | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
New Mexico | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
New York | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
North Carolina | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
North Dakota | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Ohio | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Oregon | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
South Carolina | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Texas | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Virginia | $14 | $19 | $30 | Free | $14 | $19 | $30 | Free | $14 | $29 | $30 | Free |
Washington | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Washington DC | $15 | $15 | $15 | Free | Free | Free | Free | Free | Free | Free | Free | Free |
West Wirginia | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Wisconsin | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Wyoming | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Peter Vadasz (verified owner) –
Very good, I will buy some more.