Sauvignon Blanc Selection – Nádas Borműhely
$27.90
In stock
Alcohol percentage | |
---|---|
Producer | |
Grape varieties | |
Vintage | |
Wine region | |
wine type | |
Bottle size (ml) | |
style profile | |
Winemaking |
Etyek is the closest wine region to Budapest. Since it is located less than an hour’s drive west of the Buda hills, and has many festivals and events throughout the year, it is also among Hungary’s most visited wine regions. Etyek is a small region, with around 1,400 hectares of vineyards. It has protected designation of origin (PDO) status.
Historically, Etyek was known for producing sparkling wines. Hungary’s first (and largest) sparkling wine producer, Törley, started producing sparkling wines from grapes grown in the region in 1882. Since then, the area has continued to focus on this style. Etyek’s limestone soil and overall colder climate make it, arguably, Hungary’s best region to grow Pinot Noir, Chardonnay, and Sauvignon Blanc. These are the most important types of wine produced in the area, both as still wines and sparkling wines. Even the Sauvignon Blanc is used to produce Asti-like sparklers.
Etyek’s best features were not always considered a strength. During the time where full-bodied red wines were the most popular style, the southern-Hungarian red wine producers made fun of Etyek’s producers for not being able to produce this popular style and for only being capable of producing ‘base-wine’ for sparklers. Ironically, elegance and bubbles are once again very popular, and now even the southern-Hungarian producers are trying to make bubbly wines. Etyek is living a renaissance. From Etyek’s wines you can expect fresh acidity, chalky minerality (due to the limestone soil), restrained fruit, and an overall cold-climate-wine-feeling. Traditional method sparkling wines are especially worth seeking out, as well as spicy Pinot Noirs and aromatic whites.
Winemaker Szilárd Nádas and his wife, Veronika Rajnai, both horticultural engineers, are the team behind Nádas Borműhely (“Wine Workshop”). They both worked in Bordeaux, Yarra Valley, and Okanagan Valley, before starting their own winery. In 2011 they bought a crumbling 19th-century press house on Etyek’s Öreghegy (“Old Hill”), and they now have six hectares of vineyards—mainly the white varieties typical to Etyek, such as Chardonnay, Sauvignon Blanc, Szürkebarát (Pinot Gris), Királyleányka, and Zöldveltelíni (Grüner Veltliner), as well as some PInot Noir. With their newest plantation (finished in 2019), they also have some rarities, such as Viktória Gyöngye (Pearl of Victoria), Pinot Meunier, and Chenin Blanc. They produce up to 14,000 bottles annually, and receive many visitors. They like to experiment with local varieties, while also showing their international grape varieties in a different light, unique to the Etyek region.
State | 1-3 bottles | 4-6 bottles | 7-11 bottles | 12 bottles | 13-15 bottles | 16-18 bottles | 19-23 bottles | 24 bottles | 25-27 bottles | 28-30 bottles | 31-35 bottles | 36 or more bottles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing |
Arizona | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
California | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Colorado | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Connecticut | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Florida | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Georgia | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Hawaii | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing | Contact us for pricing |
Idahoo | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Illinois | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Indiana | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Iowa | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Kansas | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Louisiana | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Maine | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Maryland | $14 | $19 | $30 | Free | $14 | $19 | $30 | Free | $14 | $29 | $30 | Free |
Massachusetts | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Michigan | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Minnesota | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Missouri | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Nebraska | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Nevada | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
New Hampshire | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
New Jersey | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
New Mexico | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
New York | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
North Carolina | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
North Dakota | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Ohio | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Oregon | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
South Carolina | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Texas | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Virginia | $14 | $19 | $30 | Free | $14 | $19 | $30 | Free | $14 | $29 | $30 | Free |
Washington | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
Washington DC | $15 | $15 | $15 | Free | Free | Free | Free | Free | Free | Free | Free | Free |
West Wirginia | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Wisconsin | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free | $19 | $24 | $38 | Free |
Wyoming | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free | $30 | $35 | $56 | Free |
June (verified owner) –